Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 49 |
|---|
Dr. William Andrew Stewart, MD is a plastic surgeon in Charleston, WV specializing in plastic surgery.
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 49 |
|---|
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 48 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 25 |
|---|---|
| Female | 36 |
| From 65 to 74 | 27 |
|---|---|
| From 75 to 84 | 15 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 74 |
|---|---|
| High Cholesterol | 62 |
| Stroke | 0 |
| Ischemic Heart Disease | 36 |
| Depression | 25 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 31 |
| Dementia | 0 |
| Cancer | 18 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 47 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 20 |
|---|---|
| Female | 32 |
| From 65 to 74 | 26 |
|---|---|
| From 75 to 84 | 11 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 73 |
| Stroke | 0 |
| Ischemic Heart Disease | 46 |
| Depression | 21 |
| Chronic Kidney Disease | 27 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 27 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 18 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| From 65 to 74 | 24 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 64 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 46 |
| Chronic Kidney Disease | 0 |
| Asthma | 39 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 43 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 23 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 15 |
|---|---|
| Female | 31 |
| Non-Hispanic White | 46 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 24 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 74 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 0 |
| Ischemic Heart Disease | 39 |
| Depression | 35 |
| Chronic Kidney Disease | 26 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 24 |
| Dementia | 0 |
| Cancer | 24 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 45 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 17 |
|---|---|
| Female | 35 |
| From 65 to 74 | 31 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 52 |
| Stroke | 0 |
| Ischemic Heart Disease | 52 |
| Depression | 38 |
| Chronic Kidney Disease | 27 |
| Asthma | 0 |
| Osteoperosis | 21 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 38 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 32 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| From 65 to 74 | 21 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 69 |
| Stroke | 0 |
| Ischemic Heart Disease | 43 |
| Depression | 60 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 31 |
| Dementia | 0 |
| Cancer | 31 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 30 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 13 |
|---|---|
| Female | 22 |
| From 65 to 74 | 21 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 43 |
| Depression | 40 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 31 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 57 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 50 |
|---|---|
| Female | 50 |
| From 65 to 74 | 34 |
|---|---|
| From 75 to 84 | 22 |
| 85 and over | 13 |
| Less than 65 | 31 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 46 |
| Depression | 37 |
| Chronic Kidney Disease | 41 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 20 |
| Heart Failure | 28 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 37 |
| Dementia | 18 |
| Cancer | 15 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 11 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 24 |
|---|---|
| Female | 34 |
| From 65 to 74 | 24 |
|---|---|
| From 75 to 84 | 19 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 66 |
| Stroke | 0 |
| Ischemic Heart Disease | 45 |
| Depression | 43 |
| Chronic Kidney Disease | 40 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 33 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 42 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 37 |
|---|---|
| Female | 37 |
| From 65 to 74 | 35 |
|---|---|
| From 75 to 84 | 16 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 69 |
| Stroke | 0 |
| Ischemic Heart Disease | 43 |
| Depression | 32 |
| Chronic Kidney Disease | 34 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 19 |
| Heart Failure | 30 |
| Chronic Obstructive Pulmonary Disease | 31 |
| Diabetes | 34 |
| Dementia | 0 |
| Cancer | 22 |
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Male | 18 |
|---|---|
| Female | 23 |
| Non-Hispanic White | 41 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 18 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 29 |
| Depression | 29 |
| Chronic Kidney Disease | 29 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 41 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Andrew Stewart, MD for Medicare patients.
| doctor visit | 36 |
|---|
Information about Medicare patients treated by Dr. William Andrew Stewart, MD.
| Female | 25 |
|---|---|
| Male | 18 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 7 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 75 to 84 | 6 |
|---|---|
| 85 and over | 1 |
| Less than 65 | 2 |
| 65 to 74 | 23 |
The highest averages of the most common conditions of Medicare patients that Dr. William Andrew Stewart, MD treated were hypertension, high cholesterol, ischemic heart disease and depression.
| Hypertension | 67 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 35 |
| Depression | 33 |
| Chronic Kidney Disease | 18 |
| Asthma | 3 |
| Osteoporosis | 1 |
| Heart Failure | 7 |
| Chronic Obstructive Pulmonary Disease | 5 |
| Diabetes | 31 |
| Atrial Fibrillation | 3 |
| Dementia | 1 |
| Cancer | 9 |
He is certified by the Board Certified and has a state license in West Virginia.
Board Certification: Board Certified
Licensed In: West Virginia
Dr. William Andrew Stewart, MD has a high overall rating with an average of 4.35 out of 5 stars based on 13 ratings. We collect ratings and reviews of Dr. William Andrew Stewart, MD from all over the web to help you find the right in Charleston, WV.
These charts describe general payments received by Dr. William Andrew Stewart, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Allergan Inc. |
$13,139
NATRELLE $10,557 |
SERI $1,831 |
BOTOX COSMETIC $66 |
RESTASIS $48 |
LUMIGAN $21 |
Other $614 |
|---|---|---|---|---|---|---|
| Novadaq Technologies Inc. |
$2,508
DERMACELL $2,508 |
|||||
| Musculoskeletal Transplant Foundation Inc. |
$1,811
$1,811 |
|||||
| Mentor Worldwide LLC |
$1,159
MemoryGel Breast Implants $475 |
MENTOR MemoryGel Resterilizable Gel Sizer $210 |
MemoryShape Breast Implants $184 |
Reconstruction $171 |
ARTOURA Breast Tissue Expander $119 |
|
| Medtronic Xomed, Inc. |
$790
Advanced Energy Cutting Device $779 |
PlasmaBlade $10 |
||||
| Other |
$1,811
tretinoin $222 |
T. Ox Tissue Oximeter $191 |
SurgiMend $158 |
Harmonic $123 |
AlloDerm $101 |
Other $1,017 |
| Gift | $10,719 |
|---|---|
| Travel and Lodging | $5,319 |
| Food and Beverage | $5,181 |
Dr. William Stewart is a specialist in plastic surgery. Dr. Stewart has indicated that his clinical interests include cosmetic surgery.