Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 488 |
|---|
(No ratings)
Dr. Susannah Reed Cary, DO is a family medicine practitioner in Monte Vista, CO specializing in family medicine. Dr. Susannah Reed Cary, DO is affiliated with San Luis Valley Health and CommonSpirit Health - Mountain Region.
CommonSpirit Health - Mountain Region
CommonSpirit Health - Mountain Region
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 488 |
|---|
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 646 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 84 |
|---|---|
| Female | 148 |
| Non-Hispanic White | 173 |
|---|---|
| Black | 0 |
| Hispanic | 29 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 106 |
|---|---|
| From 75 to 84 | 41 |
| 85 and over | 18 |
| Less than 65 | 67 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 7 |
| Ischemic Heart Disease | 22 |
| Depression | 31 |
| Chronic Kidney Disease | 16 |
| Asthma | 8 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 6 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 29 |
| Dementia | 9 |
| Cancer | 10 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 779 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 86 |
|---|---|
| Female | 180 |
| Non-Hispanic White | 209 |
|---|---|
| Black | 0 |
| Hispanic | 25 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 137 |
|---|---|
| From 75 to 84 | 47 |
| 85 and over | 19 |
| Less than 65 | 63 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 6 |
| Ischemic Heart Disease | 26 |
| Depression | 32 |
| Chronic Kidney Disease | 14 |
| Asthma | 8 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 5 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 31 |
| Dementia | 8 |
| Cancer | 9 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 750 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 176 |
|---|---|
| Female | 380 |
| Non-Hispanic White | 458 |
|---|---|
| Black | 46 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 306 |
|---|---|
| From 75 to 84 | 92 |
| 85 and over | 38 |
| Less than 65 | 120 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 9 |
| Ischemic Heart Disease | 26 |
| Depression | 31 |
| Chronic Kidney Disease | 17 |
| Asthma | 10 |
| Osteoperosis | 4 |
| Atrial Fibrilation | 6 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 31 |
| Dementia | 5 |
| Cancer | 9 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 705 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 67 |
|---|---|
| Female | 195 |
| Non-Hispanic White | 210 |
|---|---|
| Black | 0 |
| Hispanic | 26 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 142 |
|---|---|
| From 75 to 84 | 50 |
| 85 and over | 21 |
| Less than 65 | 49 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 5 |
| Ischemic Heart Disease | 27 |
| Depression | 27 |
| Chronic Kidney Disease | 22 |
| Asthma | 17 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 9 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 30 |
| Dementia | 7 |
| Cancer | 8 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 642 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 69 |
|---|---|
| Female | 190 |
| Non-Hispanic White | 212 |
|---|---|
| Black | 0 |
| Hispanic | 23 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 147 |
|---|---|
| From 75 to 84 | 51 |
| 85 and over | 22 |
| Less than 65 | 39 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 26 |
| Chronic Kidney Disease | 28 |
| Asthma | 4 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 10 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 32 |
| Dementia | 6 |
| Cancer | 8 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 630 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 72 |
|---|---|
| Female | 196 |
| Non-Hispanic White | 218 |
|---|---|
| Black | 0 |
| Hispanic | 28 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 153 |
|---|---|
| From 75 to 84 | 58 |
| 85 and over | 22 |
| Less than 65 | 35 |
| Hypertension | 68 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 24 |
| Chronic Kidney Disease | 26 |
| Asthma | 4 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 8 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 33 |
| Dementia | 8 |
| Cancer | 9 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 507 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 96 |
|---|---|
| Female | 210 |
| Non-Hispanic White | 244 |
|---|---|
| Black | 0 |
| Hispanic | 44 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 158 |
|---|---|
| From 75 to 84 | 68 |
| 85 and over | 30 |
| Less than 65 | 50 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 5 |
| Ischemic Heart Disease | 30 |
| Depression | 27 |
| Chronic Kidney Disease | 29 |
| Asthma | 7 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 10 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 33 |
| Dementia | 8 |
| Cancer | 9 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 397 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 82 |
|---|---|
| Female | 150 |
| Non-Hispanic White | 155 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 110 |
|---|---|
| From 75 to 84 | 73 |
| 85 and over | 24 |
| Less than 65 | 25 |
| Hypertension | 53 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 18 |
| Depression | 23 |
| Chronic Kidney Disease | 25 |
| Asthma | 0 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 9 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 29 |
| Dementia | 9 |
| Cancer | 8 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 628 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 92 |
|---|---|
| Female | 167 |
| Non-Hispanic White | 175 |
|---|---|
| Black | 0 |
| Hispanic | 71 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 127 |
|---|---|
| From 75 to 84 | 80 |
| 85 and over | 23 |
| Less than 65 | 29 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 55 |
| Stroke | 0 |
| Ischemic Heart Disease | 19 |
| Depression | 25 |
| Chronic Kidney Disease | 28 |
| Asthma | 5 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 8 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 37 |
| Dementia | 9 |
| Cancer | 8 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 72 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Male | 23 |
|---|---|
| Female | 69 |
| Non-Hispanic White | 64 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 37 |
|---|---|
| From 75 to 84 | 29 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 14 |
| Chronic Kidney Disease | 14 |
| Asthma | 0 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 12 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 32 |
| Dementia | 0 |
| Cancer | 12 |
Volume of procedures performed by Dr. Susannah Reed Cary, DO for Medicare patients.
| doctor visit | 567 |
|---|
Information about Medicare patients treated by Dr. Susannah Reed Cary, DO.
| Female | 171 |
|---|---|
| Male | 77 |
| Black / African American | 4 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 192 |
| Hispanic | 22 |
| Native American / Alaskan Native | 0 |
| Other | 0 |
| 85 and over | 19 |
|---|---|
| 75 to 84 | 53 |
| Less than 65 | 43 |
| 65 to 74 | 129 |
The highest averages of the most common conditions of Medicare patients that Dr. Susannah Reed Cary, DO treated were hypertension, high cholesterol, diabetes and depression.
| Hypertension | 61 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 2 |
| Ischemic Heart Disease | 22 |
| Depression | 23 |
| Chronic Kidney Disease | 19 |
| Asthma | 5 |
| Osteoporosis | 7 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 28 |
| Atrial Fibrillation | 7 |
| Cancer | 8 |
| Dementia | 6 |
She has a state license in Texas.
Licensed In: Texas
Dr. Susannah Reed Cary, DO is associated with these hospitals and organizations:
Dr. Susannah Reed Cary, DO does not have any reviews yet, be the first to leave a review of Dr. Susannah Reed Cary, DO here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Susannah Reed Cary, DO. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| GlaxoSmithKline, LLC. |
$65
ANORO $40 |
TANZEUM $13 |
INCRUSE $12 |
|---|
| Food and Beverage | $65 |
|---|
Dr. Susannah Cary's medical specialty is family medicine. Dr. Cary is professionally affiliated with CommonSpirit Health - Mountain Region and San Luis Valley Health.