Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 179 |
|---|
(No ratings)
Dr. Susana D'amico, MD, FACE is an endocrinologist in Kansas City, MO specializing in adult endocrinology.
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 179 |
|---|
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 163 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 32 |
|---|---|
| Female | 57 |
| Non-Hispanic White | 67 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 55 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 36 |
| Depression | 51 |
| Chronic Kidney Disease | 39 |
| Asthma | 21 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 22 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 75 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 122 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 28 |
|---|---|
| Female | 43 |
| Non-Hispanic White | 52 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 38 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 35 |
| Depression | 54 |
| Chronic Kidney Disease | 41 |
| Asthma | 18 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 21 |
| Diabetes | 75 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 126 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 50 |
|---|---|
| Female | 90 |
| Non-Hispanic White | 112 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 78 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 34 |
| Depression | 47 |
| Chronic Kidney Disease | 43 |
| Asthma | 29 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 26 |
| Diabetes | 75 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 50 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 13 |
|---|---|
| Female | 33 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 26 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 46 |
| Chronic Kidney Disease | 57 |
| Asthma | 35 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 24 |
| Diabetes | 75 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 94 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 24 |
|---|---|
| Female | 41 |
| From 65 to 74 | 26 |
|---|---|
| From 75 to 84 | 17 |
| 85 and over | 0 |
| Less than 65 | 22 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 68 |
| Stroke | 0 |
| Ischemic Heart Disease | 38 |
| Depression | 31 |
| Chronic Kidney Disease | 58 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 26 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 74 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Susana D'amico, MD, FACE treated as an endocrinologist in Kansas City, MO during 2018 were lab tests, preventive care and diabetes management.
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| diabetes management | 35 |
|---|---|
| doctor visit | 267 |
| lab tests | 35 |
| preventive care | 35 |
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 53 |
|---|---|
| Female | 102 |
| From 65 to 74 | 66 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 44 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 0 |
| Ischemic Heart Disease | 45 |
| Depression | 32 |
| Chronic Kidney Disease | 59 |
| Asthma | 0 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 13 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 21 |
| Diabetes | 66 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Dr. Susana D'amico, MD, FACE treated as an endocrinologist in Kansas City, MO during 2019 were lab tests, preventive care and diabetes management.
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| diabetes management | 23 |
|---|---|
| doctor visit | 279 |
| lab tests | 23 |
| preventive care | 23 |
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 48 |
|---|---|
| Female | 112 |
| From 65 to 74 | 67 |
|---|---|
| From 75 to 84 | 47 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 52 |
| Depression | 30 |
| Chronic Kidney Disease | 60 |
| Asthma | 0 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 10 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 20 |
| Diabetes | 68 |
| Dementia | 9 |
| Cancer | 8 |
The top procedures that Dr. Susana D'amico, MD, FACE treated as an endocrinologist in Kansas City, MO during 2020 were lab tests, preventive care and diabetes management.
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| diabetes management | 15 |
|---|---|
| doctor visit | 404 |
| lab tests | 15 |
| preventive care | 15 |
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 86 |
|---|---|
| Female | 175 |
| Non-Hispanic White | 248 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 118 |
|---|---|
| From 75 to 84 | 70 |
| 85 and over | 14 |
| Less than 65 | 59 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 6 |
| Ischemic Heart Disease | 46 |
| Depression | 29 |
| Chronic Kidney Disease | 68 |
| Asthma | 6 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 13 |
| Heart Failure | 29 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 70 |
| Dementia | 10 |
| Cancer | 11 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 443 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 71 |
|---|---|
| Female | 153 |
| From 65 to 74 | 89 |
|---|---|
| From 75 to 84 | 58 |
| 85 and over | 24 |
| Less than 65 | 53 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 5 |
| Ischemic Heart Disease | 41 |
| Depression | 29 |
| Chronic Kidney Disease | 62 |
| Asthma | 0 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 13 |
| Heart Failure | 30 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 65 |
| Dementia | 11 |
| Cancer | 11 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
| doctor visit | 442 |
|---|
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Male | 86 |
|---|---|
| Female | 166 |
| From 65 to 74 | 117 |
|---|---|
| From 75 to 84 | 63 |
| 85 and over | 23 |
| Less than 65 | 49 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 8 |
| Ischemic Heart Disease | 33 |
| Depression | 27 |
| Chronic Kidney Disease | 39 |
| Asthma | 5 |
| Osteoperosis | 20 |
| Atrial Fibrilation | 20 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 21 |
| Diabetes | 69 |
| Dementia | 6 |
| Cancer | 17 |
Volume of procedures performed by Dr. Susana D'amico, MD, FACE for Medicare patients.
The highest averages for the top procedures that Dr. Susana D'amico, MD, FACE treated as an endocrinologist in Kansas City, MO were lab tests, preventive care and diabetes management.
| diabetes management | 24 |
|---|---|
| doctor visit | 233 |
| lab tests | 24 |
| preventive care | 24 |
Information about Medicare patients treated by Dr. Susana D'amico, MD, FACE.
| Female | 88 |
|---|---|
| Male | 44 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 43 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 85 and over | 5 |
|---|---|
| 75 to 84 | 23 |
| Less than 65 | 38 |
| 65 to 74 | 43 |
The highest averages of the most common conditions of Medicare patients that Dr. Susana D'amico, MD, FACE treated were hypertension, high cholesterol, diabetes and chronic kidney disease.
| Hypertension | 68 |
|---|---|
| High Cholesterol | 67 |
| Stroke | 1 |
| Ischemic Heart Disease | 35 |
| Depression | 34 |
| Chronic Kidney Disease | 47 |
| Asthma | 10 |
| Osteoporosis | 7 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 64 |
| Atrial Fibrillation | 6 |
| Dementia | 3 |
| Cancer | 5 |
She has a state license in Missouri.
Licensed In: Missouri
Dr. Susana D'amico, MD, FACE does not have any reviews yet, be the first to leave a review of Dr. Susana D'amico, MD, FACE here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Susana D'amico, MD, FACE. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Novo Nordisk Inc |
$32
Saxenda $32 |
|
|---|---|---|
| Lilly USA, LLC |
$26
TRULICITY $15 |
HUMULIN $11 |
| Medtronic MiniMed, Inc. |
$15
Minimed 670G System $15 |
|
| Boehringer Ingelheim Pharmaceuticals, Inc. |
$15
Pradaxa $15 |
| Food and Beverage | $46 |
|---|---|
| Education | $43 |
Dr. Susana Damico's area of specialization is adult endocrinology. She is professionally affiliated with Bates County Memorial Hospital.