Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 371 |
|---|
Dr. Ranjana Sood, MD is a rheumatologist in Los Gatos, CA specializing in adult rheumatology. This provider graduated from UMDNJ-Robert Wood Johnson Medical School. Dr. Ranjana Sood, MD is affiliated with El Camino Health and Sutter Health.
Sutter Health
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 371 |
|---|
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 297 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 37 |
|---|---|
| Female | 119 |
| Non-Hispanic White | 93 |
|---|---|
| Black | 0 |
| Hispanic | 13 |
| Asian | 37 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 63 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 23 |
| Less than 65 | 17 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 16 |
| Depression | 22 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 10 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 23 |
| Dementia | 12 |
| Cancer | 0 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 307 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 38 |
|---|---|
| Female | 119 |
| Non-Hispanic White | 92 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 40 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 61 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 27 |
| Less than 65 | 16 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 7 |
| Ischemic Heart Disease | 19 |
| Depression | 26 |
| Chronic Kidney Disease | 18 |
| Asthma | 7 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 10 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 19 |
| Dementia | 10 |
| Cancer | 8 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 339 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 84 |
|---|---|
| Female | 230 |
| Non-Hispanic White | 184 |
|---|---|
| Black | 0 |
| Hispanic | 38 |
| Asian | 66 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 136 |
|---|---|
| From 75 to 84 | 108 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 52 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 29 |
| Chronic Kidney Disease | 22 |
| Asthma | 8 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 0 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 8 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 430 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 53 |
|---|---|
| Female | 145 |
| Non-Hispanic White | 128 |
|---|---|
| Black | 0 |
| Hispanic | 25 |
| Asian | 34 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 69 |
| 85 and over | 21 |
| Less than 65 | 17 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 30 |
| Chronic Kidney Disease | 28 |
| Asthma | 13 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 8 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 24 |
| Dementia | 7 |
| Cancer | 9 |
The top procedures that Dr. Ranjana Sood, MD treated as a rheumatologist in Los Gatos, CA during 2017 were aspiration and injections.
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| aspiration | 13 |
|---|---|
| doctor visit | 447 |
| injections | 13 |
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 63 |
|---|---|
| Female | 164 |
| Non-Hispanic White | 146 |
|---|---|
| Black | 0 |
| Hispanic | 24 |
| Asian | 38 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 99 |
| 85 and over | 26 |
| Less than 65 | 11 |
| Hypertension | 52 |
|---|---|
| High Cholesterol | 41 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 29 |
| Chronic Kidney Disease | 31 |
| Asthma | 9 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 10 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 27 |
| Dementia | 7 |
| Cancer | 9 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 465 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 49 |
|---|---|
| Female | 173 |
| Non-Hispanic White | 133 |
|---|---|
| Black | 0 |
| Hispanic | 22 |
| Asian | 44 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 93 |
|---|---|
| From 75 to 84 | 90 |
| 85 and over | 27 |
| Less than 65 | 12 |
| Hypertension | 46 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 15 |
| Depression | 22 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 9 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 21 |
| Dementia | 6 |
| Cancer | 11 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 463 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 45 |
|---|---|
| Female | 163 |
| Non-Hispanic White | 137 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 37 |
| Other | 16 |
| Native American | 0 |
| From 65 to 74 | 80 |
|---|---|
| From 75 to 84 | 88 |
| 85 and over | 28 |
| Less than 65 | 0 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 20 |
| Chronic Kidney Disease | 23 |
| Asthma | 6 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 14 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 21 |
| Dementia | 7 |
| Cancer | 11 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 333 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 51 |
|---|---|
| Female | 126 |
| Non-Hispanic White | 114 |
|---|---|
| Black | 0 |
| Hispanic | 11 |
| Asian | 38 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 71 |
|---|---|
| From 75 to 84 | 68 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 48 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 18 |
| Chronic Kidney Disease | 27 |
| Asthma | 10 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 10 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 28 |
| Dementia | 8 |
| Cancer | 15 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 392 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 52 |
|---|---|
| Female | 143 |
| Non-Hispanic White | 127 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 33 |
| Other | 17 |
| Native American | 0 |
| From 65 to 74 | 82 |
|---|---|
| From 75 to 84 | 80 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 53 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 17 |
| Chronic Kidney Disease | 26 |
| Asthma | 10 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 10 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 26 |
| Dementia | 6 |
| Cancer | 9 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 300 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 44 |
|---|---|
| Female | 127 |
| Non-Hispanic White | 111 |
|---|---|
| Black | 0 |
| Hispanic | 14 |
| Asian | 31 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 57 |
|---|---|
| From 75 to 84 | 70 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 60 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 0 |
| Ischemic Heart Disease | 19 |
| Depression | 18 |
| Chronic Kidney Disease | 26 |
| Asthma | 11 |
| Osteoperosis | 23 |
| Atrial Fibrilation | 15 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 16 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 338 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 41 |
|---|---|
| Female | 122 |
| Non-Hispanic White | 103 |
|---|---|
| Black | 0 |
| Hispanic | 13 |
| Asian | 32 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 57 |
|---|---|
| From 75 to 84 | 65 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 66 |
| Stroke | 0 |
| Ischemic Heart Disease | 15 |
| Depression | 18 |
| Chronic Kidney Disease | 23 |
| Asthma | 10 |
| Osteoperosis | 21 |
| Atrial Fibrilation | 15 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 29 |
| Dementia | 7 |
| Cancer | 20 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 317 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 38 |
|---|---|
| Female | 111 |
| Non-Hispanic White | 91 |
|---|---|
| Black | 0 |
| Hispanic | 12 |
| Asian | 30 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 46 |
|---|---|
| From 75 to 84 | 59 |
| 85 and over | 30 |
| Less than 65 | 14 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 71 |
| Stroke | 7 |
| Ischemic Heart Disease | 15 |
| Depression | 20 |
| Chronic Kidney Disease | 23 |
| Asthma | 11 |
| Osteoperosis | 26 |
| Atrial Fibrilation | 14 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 26 |
| Dementia | 0 |
| Cancer | 15 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
The highest averages for the top procedures that Dr. Ranjana Sood, MD treated as a rheumatologist in Los Gatos, CA were aspiration and injections.
| aspiration | 13 |
|---|---|
| doctor visit | 369 |
| injections | 13 |
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 45 |
|---|---|
| Female | 134 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 35 |
| Non-Hispanic White | 112 |
| Native American / Alaskan Native | 0 |
| Hispanic | 13 |
| Other | 2 |
| 75 to 84 | 69 |
|---|---|
| 85 and over | 14 |
| Less than 65 | 6 |
| 65 to 74 | 71 |
The highest averages of the most common conditions of Medicare patients that Dr. Ranjana Sood, MD treated were hypertension, high cholesterol, chronic kidney disease and diabetes.
| Hypertension | 51 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 1 |
| Ischemic Heart Disease | 16 |
| Depression | 20 |
| Chronic Kidney Disease | 22 |
| Asthma | 7 |
| Osteoporosis | 15 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 21 |
| Atrial Fibrillation | 9 |
| Cancer | 10 |
| Dementia | 5 |
Dr. Ranjana Sood, MD graduated from UMDNJ-Robert Wood Johnson Medical School. This provider completed residency at UMDNJ-Robert Wood Johnson Medical School Affiliated Hospitals. This provider is certified by the Board Certification: Rheumatology and has a state license in California.
Medical School: UMDNJ-Robert Wood Johnson Medical School
Residency: UMDNJ-Robert Wood Johnson Medical School Affiliated Hospitals
Board Certification: Board Certification: Rheumatology
Licensed In: California
Dr. Ranjana Sood, MD is associated with these hospitals and organizations:
Dr. Ranjana Sood, MD appears to accept the following insurance providers: Private Healthcare Systems (PHCS), WellCare, Medicare Advantage, MultiPlan, Anthem Blue Cross of California, Blue Shield of California, United Healthcare, Medicare, Cigna, Alliance PPO, HealthSmart, Health Net: ELECT POS, Large and Small Group, Aetna: Aetna Signature Administrators (ASA), Aetna: Quality Point of Service (QPOS), Health Net: Health Net PPO, Chinese Community Health Plan: Active Choice- PPO Silver, Aetna: Aetna Student Health Program, Aetna: National Advantage Plan (NAP), Central California Alliance for Health: TotalCare (HMO D-SNP), TRICARE: Prime Remote, Aetna: Stanford University Faculty & Staff (SUFS) - Copay Plan - Open Access Aetna Select, TRICARE: Select (formerly TRICARE Standard and TRICARE Extra), Health Net: SELECT three-tier POS and SELECT two-tier POS, Large and Small Group, Health Net: Health Net HMO: Large Group (101+ employees) & Small Group (2-100 employees), TRICARE: Retired Reserve, Aetna: Aetna Choice POS II, Valley Health Plan: Classic Commercial HMO Plan only, Aetna: Traditional Choice, Aetna: HMO Deductible Plans, Aetna: Managed Choice POS, Aetna: Health Fund POS, Aetna: Open Access Elect Choice EPO, SCAN: SCAN Compass (HMO), Aetna: Stanford University Faculty & Staff (SUFS) ACA High Deductible Health Plan POS II (ACA HDHP-POS II), Aetna: Aetna Select Open Access, Sutter Health Plan: Individual and Family Plan HMO, Provider Networks of America: PPO, Aetna: Health Fund HMO (aka HMO/HRA), TRICARE: Reserve Select, Health Net: ELECT Open Access POS, Large and Small Group, Santa Clara Family Health Plan: DualConnect (HMO D-SNP), Aetna: Open Access Managed Choice POS, TRICARE: Extended Care Option (ECHO), Aetna: HMO, Health Net: PPO for Small Business Health Options Program (SHOP)/Covered California, Sutter Health Plan: Large and Small Group HMO, Health Net: Salud HMO Plus Large/Custom Group, TRICARE: Prime, Aetna: Open Choice PPO, Aetna: Aetna Select EPO, Aetna: Stanford University Faculty & Staff (SUFS) High Deductible Health Plan POS II (HDHP POS II) and TRICARE: Young Adult.
According to our sources, Dr. Ranjana Sood, MD accepts the following insurance providers:
Dr. Ranjana Sood, MD has an exceptional overall rating with an average of 4.88 out of 5 stars based on 180 ratings. We collect ratings and reviews of Dr. Ranjana Sood, MD from all over the web to help you find the right in Los Gatos, CA.
These charts describe general payments received by Dr. Ranjana Sood, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| AbbVie, Inc. |
$993
Humira $834 |
Rinvoq $144 |
$14 |
|||
|---|---|---|---|---|---|---|
| Celgene Corporation |
$791
Otezla $688 |
$103 |
||||
| UCB, Inc. |
$598
Cimzia $144 |
Bimzelx $89 |
$365 |
|||
| AbbVie Inc. |
$550
Rinvoq $454 |
Skyrizi $96 |
||||
| Novartis Pharmaceuticals Corporation |
$523
COSENTYX $523 |
|||||
| Other |
$1,431
Tremfya $398 |
SAPHNELO $261 |
Enbrel $250 |
XELJANZ $179 |
Tavneos $125 |
Other $219 |
| Food and Beverage | $4,801 |
|---|---|
| Education | $86 |
Dr. Ranjana Sood is an adult rheumatology specialist in Mountain View, CA and Los Gatos, CA. Dr. Sood is rated highly by Dr. Sood's patients. Dr. Sood seems to honor Anthem, Blue California, and HealthSmart, as well as other insurance carriers. Dr. Sood's education and training includes medical school at UMDNJ-Robert Wood Johnson Medical School and residency at a hospital affiliated with UMDNJ-Robert Wood Johnson Medical School. Dr. Sood (or staff) speaks Hindi and Punjabi. Dr. Sood's professional affiliations include El Camino Health, Brown and Toland Physicians, and Sutter Health. El Camino Health reports that Dr. Sood is accepting new patients at Dr. Sood's office in MOUNTAIN VIEW, CA.