Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 74 |
|---|
(No ratings)
Dr. Maria Brown, DO is a family medicine practitioner in Michigan City, IN specializing in family medicine.
Click on any procedure below to see further details on volume and pricing among Medicare patients.
In 2024, Dr. Maria Brown, DO performed more Welcome to Medicare visit (initial preventive physical exam) procedures for Medicare patients than 90% of providers in related specialties within Indiana.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 74 |
|---|
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 41 |
|---|
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 15 |
|---|---|
| Female | 21 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 15 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 18 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 61 |
| Stroke | 0 |
| Ischemic Heart Disease | 36 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 44 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 64 |
|---|
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 21 |
|---|---|
| Female | 44 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 27 |
| Hispanic | 20 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 23 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 20 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 37 |
| Depression | 22 |
| Chronic Kidney Disease | 29 |
| Asthma | 17 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 35 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 40 |
| Dementia | 17 |
| Cancer | 0 |
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 44 |
|---|
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 34 |
|---|---|
| Female | 48 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 32 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 44 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 63 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 39 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 44 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2016 were preventive care and vaccines.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 67 |
|---|---|
| preventive care | 26 |
| vaccines | 26 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 15 |
|---|---|
| Female | 34 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 14 |
| Hispanic | 19 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 23 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 13 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 0 |
| Chronic Kidney Disease | 33 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 35 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2017 were hospital care, inpatient care, preventive care and vaccines.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 137 |
|---|---|
| hospital care | 36 |
| inpatient care | 36 |
| preventive care | 17 |
| vaccines | 17 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 36 |
|---|---|
| Female | 52 |
| Non-Hispanic White | 30 |
|---|---|
| Black | 0 |
| Hispanic | 31 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 32 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 39 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 38 |
| Stroke | 0 |
| Ischemic Heart Disease | 25 |
| Depression | 24 |
| Chronic Kidney Disease | 30 |
| Asthma | 0 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 0 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 30 |
| Dementia | 14 |
| Cancer | 0 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2018 were hospital care, inpatient care, preventive care and vaccines.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 273 |
|---|---|
| hospital care | 57 |
| inpatient care | 57 |
| preventive care | 14 |
| vaccines | 14 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 52 |
|---|---|
| Female | 67 |
| Non-Hispanic White | 46 |
|---|---|
| Black | 36 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 44 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 59 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 38 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 20 |
| Chronic Kidney Disease | 34 |
| Asthma | 14 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 0 |
| Heart Failure | 24 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 31 |
| Dementia | 13 |
| Cancer | 9 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2019 were preventive care and vaccines.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 571 |
|---|---|
| preventive care | 23 |
| vaccines | 23 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 74 |
|---|---|
| Female | 156 |
| Non-Hispanic White | 188 |
|---|---|
| Black | 30 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 101 |
|---|---|
| From 75 to 84 | 66 |
| 85 and over | 27 |
| Less than 65 | 36 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 61 |
| Stroke | 0 |
| Ischemic Heart Disease | 35 |
| Depression | 25 |
| Chronic Kidney Disease | 33 |
| Asthma | 7 |
| Osteoperosis | 12 |
| Atrial Fibrilation | 10 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 32 |
| Dementia | 12 |
| Cancer | 8 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2020 were preventive care and vaccines.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 374 |
|---|---|
| preventive care | 14 |
| vaccines | 14 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 69 |
|---|---|
| Female | 170 |
| Non-Hispanic White | 196 |
|---|---|
| Black | 27 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 106 |
|---|---|
| From 75 to 84 | 69 |
| 85 and over | 33 |
| Less than 65 | 31 |
| Hypertension | 67 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 17 |
| Chronic Kidney Disease | 31 |
| Asthma | 0 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 8 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 31 |
| Dementia | 12 |
| Cancer | 9 |
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 345 |
|---|
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 541 |
|---|---|
| Female | 709 |
| Non-Hispanic White | 1041 |
|---|---|
| Black | 154 |
| Hispanic | 33 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 555 |
|---|---|
| From 75 to 84 | 392 |
| 85 and over | 167 |
| Less than 65 | 136 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 43 |
| Stroke | 2 |
| Ischemic Heart Disease | 23 |
| Depression | 16 |
| Chronic Kidney Disease | 21 |
| Asthma | 3 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 8 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 22 |
| Dementia | 5 |
| Cancer | 7 |
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 348 |
|---|
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 270 |
|---|---|
| Female | 459 |
| Non-Hispanic White | 643 |
|---|---|
| Black | 52 |
| Hispanic | 19 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 313 |
|---|---|
| From 75 to 84 | 231 |
| 85 and over | 117 |
| Less than 65 | 68 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 5 |
| Ischemic Heart Disease | 23 |
| Depression | 19 |
| Chronic Kidney Disease | 21 |
| Asthma | 7 |
| Osteoperosis | 12 |
| Atrial Fibrilation | 17 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 17 |
| Diabetes | 30 |
| Dementia | 5 |
| Cancer | 10 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2023 were preventive care.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 442 |
|---|---|
| preventive care | 15 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 123 |
|---|---|
| Female | 279 |
| Non-Hispanic White | 358 |
|---|---|
| Black | 26 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 183 |
|---|---|
| From 75 to 84 | 123 |
| 85 and over | 50 |
| Less than 65 | 46 |
| Hypertension | 68 |
|---|---|
| High Cholesterol | 70 |
| Stroke | 6 |
| Ischemic Heart Disease | 21 |
| Depression | 21 |
| Chronic Kidney Disease | 20 |
| Asthma | 4 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 16 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 24 |
| Dementia | 7 |
| Cancer | 10 |
The top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN during 2024 were preventive care.
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
| doctor visit | 523 |
|---|---|
| preventive care | 21 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Male | 149 |
|---|---|
| Female | 297 |
| Non-Hispanic White | 406 |
|---|---|
| Black | 19 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 204 |
|---|---|
| From 75 to 84 | 142 |
| 85 and over | 55 |
| Less than 65 | 45 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 6 |
| Ischemic Heart Disease | 24 |
| Depression | 21 |
| Chronic Kidney Disease | 19 |
| Asthma | 5 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 18 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 20 |
| Diabetes | 25 |
| Dementia | 8 |
| Cancer | 12 |
Volume of procedures performed by Dr. Maria Brown, DO for Medicare patients.
The highest averages for the top procedures that Dr. Maria Brown, DO treated as a family medicine practitioner in Michigan City, IN were hospital care, inpatient care, preventive care and vaccines.
| doctor visit | 254 |
|---|---|
| hospital care | 46 |
| inpatient care | 46 |
| preventive care | 18 |
| vaccines | 18 |
Information about Medicare patients treated by Dr. Maria Brown, DO.
| Female | 179 |
|---|---|
| Male | 107 |
| Black / African American | 33 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 223 |
| Native American / Alaskan Native | 0 |
| Hispanic | 9 |
| Other | 0 |
| 85 and over | 34 |
|---|---|
| 75 to 84 | 78 |
| Less than 65 | 37 |
| 65 to 74 | 126 |
The highest averages of the most common conditions of Medicare patients that Dr. Maria Brown, DO treated were hypertension, high cholesterol, diabetes and ischemic heart disease.
| Hypertension | 60 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 1 |
| Ischemic Heart Disease | 26 |
| Depression | 14 |
| Chronic Kidney Disease | 20 |
| Asthma | 4 |
| Osteoporosis | 6 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 29 |
| Atrial Fibrillation | 5 |
| Cancer | 5 |
| Dementia | 7 |
She has a state license in Illinois.
Licensed In: Illinois
Dr. Maria Brown, DO does not have any reviews yet, be the first to leave a review of Dr. Maria Brown, DO here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Maria Brown, DO. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Medtronic Vascular, Inc. |
$174
Endurant $174 |
|||
|---|---|---|---|---|
| SANOFI-AVENTIS U.S. LLC |
$52
TOUJEO $52 |
|||
| SANOFI PASTEUR INC. |
$40
FLUZONE HIGH DOSE $14 |
FLUZONE QIV $13 |
ADACEL $13 |
|
| AstraZeneca Pharmaceuticals LP |
$38
FARXIGA $20 |
FASENRA $18 |
||
| GlaxoSmithKline, LLC. |
$37
BREO $14 |
SHINGRIX $13 |
ROTARIX $10 |
|
| Other |
$78
Repatha $16 |
DOC BAND $11 |
XIFAXAN $11 |
$39 |
| Food and Beverage | $407 |
|---|---|
| Education | $12 |
Dr. Maria Brown is a physician who specializes in family medicine and geriatrics (elderly care). Before completing her residency at Advocate Illinois Masonic Medical Center, Dr. Brown attended medical school at Midwestern University, Chicago College of Osteopathic Medicine. Dr. Brown's average rating from her patients is 5.0 stars (out of 5). She accepts several insurance carriers, including Anthem, Cofinity, and Blue California. She is affiliated with Franciscan Health System. According to Franciscan Health, new patients are welcome to contact Dr. Brown's office in Michigan City, IN.