Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 163 |
|---|
(No ratings)
Cheryl Brown, OD is an optometrist in Somerville, MA specializing in optometry (primary eye care).
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 163 |
|---|
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 196 |
|---|
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 68 |
|---|---|
| Female | 133 |
| Non-Hispanic White | 103 |
|---|---|
| Black | 65 |
| Hispanic | 12 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 128 |
|---|---|
| From 75 to 84 | 34 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 56 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 18 |
| Depression | 23 |
| Chronic Kidney Disease | 21 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 40 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2014 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 204 |
|---|---|
| eye procedures | 46 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 80 |
|---|---|
| Female | 165 |
| Non-Hispanic White | 135 |
|---|---|
| Black | 68 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 22 |
| Native American | 0 |
| From 65 to 74 | 156 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 14 |
| Less than 65 | 22 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 43 |
| Stroke | 0 |
| Ischemic Heart Disease | 16 |
| Depression | 17 |
| Chronic Kidney Disease | 21 |
| Asthma | 4 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 4 |
| Heart Failure | 7 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 33 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2015 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 101 |
|---|---|
| eye procedures | 56 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 124 |
|---|---|
| Female | 210 |
| Non-Hispanic White | 236 |
|---|---|
| Black | 44 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 26 |
| Native American | 0 |
| From 65 to 74 | 234 |
|---|---|
| From 75 to 84 | 66 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 40 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 16 |
| Depression | 16 |
| Chronic Kidney Disease | 14 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 29 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2016 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 75 |
|---|---|
| eye procedures | 73 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 61 |
|---|---|
| Female | 102 |
| Non-Hispanic White | 123 |
|---|---|
| Black | 18 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 115 |
|---|---|
| From 75 to 84 | 28 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 44 |
|---|---|
| High Cholesterol | 37 |
| Stroke | 0 |
| Ischemic Heart Disease | 15 |
| Depression | 23 |
| Chronic Kidney Disease | 21 |
| Asthma | 0 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 26 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2017 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 80 |
|---|---|
| eye procedures | 144 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 91 |
|---|---|
| Female | 134 |
| Non-Hispanic White | 162 |
|---|---|
| Black | 26 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 16 |
| Native American | 0 |
| From 65 to 74 | 151 |
|---|---|
| From 75 to 84 | 37 |
| 85 and over | 14 |
| Less than 65 | 23 |
| Hypertension | 44 |
|---|---|
| High Cholesterol | 18 |
| Stroke | 0 |
| Ischemic Heart Disease | 13 |
| Depression | 23 |
| Chronic Kidney Disease | 20 |
| Asthma | 5 |
| Osteoperosis | 11 |
| Atrial Fibrilation | 0 |
| Heart Failure | 5 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 25 |
| Dementia | 5 |
| Cancer | 5 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2018 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 91 |
|---|---|
| eye procedures | 126 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 94 |
|---|---|
| Female | 142 |
| Non-Hispanic White | 176 |
|---|---|
| Black | 26 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 17 |
| Native American | 0 |
| From 65 to 74 | 153 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 12 |
| Less than 65 | 18 |
| Hypertension | 46 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 14 |
| Depression | 25 |
| Chronic Kidney Disease | 28 |
| Asthma | 5 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 5 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 25 |
| Dementia | 7 |
| Cancer | 6 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2019 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 120 |
|---|---|
| eye procedures | 158 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 102 |
|---|---|
| Female | 159 |
| Non-Hispanic White | 197 |
|---|---|
| Black | 28 |
| Hispanic | 15 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 176 |
|---|---|
| From 75 to 84 | 61 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 13 |
| Depression | 26 |
| Chronic Kidney Disease | 22 |
| Asthma | 6 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 0 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 5 |
| Diabetes | 26 |
| Dementia | 5 |
| Cancer | 9 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2020 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 91 |
|---|---|
| eye procedures | 42 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 67 |
|---|---|
| Female | 93 |
| Non-Hispanic White | 119 |
|---|---|
| Black | 16 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 12 |
| Native American | 0 |
| From 65 to 74 | 111 |
|---|---|
| From 75 to 84 | 37 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 41 |
|---|---|
| High Cholesterol | 40 |
| Stroke | 0 |
| Ischemic Heart Disease | 13 |
| Depression | 22 |
| Chronic Kidney Disease | 24 |
| Asthma | 0 |
| Osteoperosis | 11 |
| Atrial Fibrilation | 0 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 24 |
| Dementia | 0 |
| Cancer | 11 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2021 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 114 |
|---|---|
| eye procedures | 108 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 92 |
|---|---|
| Female | 145 |
| Non-Hispanic White | 179 |
|---|---|
| Black | 21 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 17 |
| Native American | 0 |
| From 65 to 74 | 164 |
|---|---|
| From 75 to 84 | 55 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 46 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 12 |
| Depression | 21 |
| Chronic Kidney Disease | 20 |
| Asthma | 5 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 6 |
| Heart Failure | 6 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 25 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA during 2022 were eye procedures.
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
| doctor visit | 197 |
|---|---|
| eye procedures | 83 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 127 |
|---|---|
| Female | 158 |
| Non-Hispanic White | 217 |
|---|---|
| Black | 26 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 25 |
| Native American | 0 |
| From 65 to 74 | 179 |
|---|---|
| From 75 to 84 | 84 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 7 |
| Ischemic Heart Disease | 14 |
| Depression | 18 |
| Chronic Kidney Disease | 19 |
| Asthma | 7 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 9 |
| Heart Failure | 6 |
| Chronic Obstructive Pulmonary Disease | 5 |
| Diabetes | 23 |
| Dementia | 0 |
| Cancer | 13 |
Volume of procedures performed by Cheryl Brown, OD for Medicare patients.
The highest averages for the top procedures that Cheryl Brown, OD treated as an optometrist in Somerville, MA were eye procedures.
| doctor visit | 130 |
|---|---|
| eye procedures | 92 |
Information about Medicare patients treated by Cheryl Brown, OD.
| Male | 82 |
|---|---|
| Female | 131 |
| Black / African American | 30 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 149 |
| Native American / Alaskan Native | 0 |
| Hispanic | 2 |
| Other | 12 |
| 75 to 84 | 46 |
|---|---|
| 85 and over | 3 |
| Less than 65 | 5 |
| 65 to 74 | 142 |
The highest averages of the most common conditions of Medicare patients that Cheryl Brown, OD treated were hypertension, high cholesterol, diabetes and chronic kidney disease.
| Hypertension | 43 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 13 |
| Depression | 19 |
| Chronic Kidney Disease | 19 |
| Asthma | 2 |
| Osteoporosis | 7 |
| Heart Failure | 5 |
| Chronic Obstructive Pulmonary Disease | 2 |
| Diabetes | 25 |
| Atrial Fibrillation | 2 |
| Cancer | 7 |
| Dementia | 1 |
She has a state license in Massachusetts.
Licensed In: Massachusetts
Cheryl Brown, OD does not have any reviews yet, be the first to leave a review of Cheryl Brown, OD here: Leave a Review
(No ratings)
These charts describe general payments received by Cheryl Brown, OD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Bausch & Lomb, a division of Bausch Health US, LLC |
$125
BIOTRUE ONE DAY $125 |
|---|---|
| Oyster Point Pharma, Inc. |
$95
TYRVAYA $95 |
| Allergan Inc. |
$18
RESTASIS $18 |
| Abbott Laboratories |
$15
Optics $15 |
| Food and Beverage | $253 |
|---|
Dr. Cheryl Brown specializes in optometry (primary eye care) and practices in Somerville, MA. Dr. Brown obtained a license to practice in Massachusetts.